<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/home/me</title>
	<atom:link href="http://www.davidrutt.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrutt.me.uk</link>
	<description>Too Posh To Mosh</description>
	<lastBuildDate>Fri, 21 Dec 2012 14:12:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>This is not the end</title>
		<link>http://www.davidrutt.me.uk/2012/12/this-is-not-the-end/</link>
		<comments>http://www.davidrutt.me.uk/2012/12/this-is-not-the-end/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 14:12:26 +0000</pubDate>
		<dc:creator>Dave Rutt</dc:creator>
				<category><![CDATA[General Chunterings]]></category>

		<guid isPermaLink="false">http://www.davidrutt.me.uk/?p=44072</guid>
		<description><![CDATA[I haven&#8217;t posted anything on here since July, so I think it&#8217;s fair to say that I need to do something different. I&#8217;m not prepared to just stop, delete everything and forget all about it &#8211; I&#8217;ve got an awful &#8230; <a href="http://www.davidrutt.me.uk/2012/12/this-is-not-the-end/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I haven&#8217;t posted anything on here since July, so I think it&#8217;s fair to say that I need to do something different. I&#8217;m not prepared to just stop, delete everything and forget all about it &#8211; I&#8217;ve got an <em>awful</em> lot of posts here &#8211; but I think it&#8217;s time to take a sensible decision.</p>
<p>I&#8217;m going to move my blog to a free blog host provider and stop paying for hosting myself. In fact, I&#8217;ve already exported all my posts onto my<a title="Too Posh To Mosh" href="http://rutty.wordpress.com/"> wordpress.com blog</a>. This is a real shame, because my hosts &#8211; <a title="SiteHQ" href="http://www.sitehq.co.uk/">SiteHQ</a> &#8211; have been great, but I&#8217;m finding myself blogging less and less and I could do without the cost. There&#8217;s also considerably less maintenance with the free hosting option &#8211; I just pick a Theme, arrange the widgets how I want them and off I go. I&#8217;m certainly more tempted to add in all sorts of extra stuff with a self-hosted blog, and I&#8217;m not going to have the time to faff about with it over the next couple of years.</p>
<p>I do intend to pick up the blogging a bit, though. I intend to write about my Open University experiences &#8211; I have two more modules starting next year &#8211; along with anything else that takes my fancy.</p>
<p>The other blog is up already. I shall back this one up, delete it and point my domain to the new blog. Eventually. My timescales are flexible. I don&#8217;t get many visitors, but if you&#8217;ve read any of my stuff and would like to keep in touch then you should be able to use the old URL in due course.</p>
<p>See you over at Too Posh To Mosh :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrutt.me.uk/2012/12/this-is-not-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T306: Block 4</title>
		<link>http://www.davidrutt.me.uk/2012/07/t306-block-4/</link>
		<comments>http://www.davidrutt.me.uk/2012/07/t306-block-4/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 11:34:18 +0000</pubDate>
		<dc:creator>Dave Rutt</dc:creator>
				<category><![CDATA[Open University]]></category>
		<category><![CDATA[T306]]></category>
		<category><![CDATA[block 4]]></category>
		<category><![CDATA[learning album]]></category>

		<guid isPermaLink="false">http://www.davidrutt.me.uk/?p=32001</guid>
		<description><![CDATA[This block has been a real struggle. It&#8217;s not that the subject material was particularly hard, it&#8217;s just that my poor old brain has been unable to cope with such a packed few months. I finished M257 &#8211; exam done, &#8230; <a href="http://www.davidrutt.me.uk/2012/07/t306-block-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This block has been a real struggle. It&#8217;s not that the subject material was particularly hard, it&#8217;s just that my poor old brain has been unable to cope with such a packed few months. I finished M257 &#8211; exam done, just awaiting my final mark at the beginning of August &#8211; I&#8217;ve taken on extra responsibilities at work (I&#8217;m now the test automation &#8220;expert&#8221; &#8211; so help me&#8230;) and I&#8217;ve also been off on a very rainy holiday in Dorset for a week.</p>
<p>I haven&#8217;t particularly engaged too deeply with the course materials and haven&#8217;t done any of the activities for the block at all. Disappointing. M257 took up far too much of this block&#8217;s reading time and my brain&#8217;s processing power. I lost all interest in the block and had to painfully construct the resultant assignment from fragments of half-remembered course notes. I, somehow, got 73%. I&#8217;m not sure how I did, but I&#8217;m glad that I covered enough of the subject material to get a decent mark.</p>
<p>Even better, my superb tutor marked it within 24 hours of me submitting it and provided me with some extremely useful feedback. I now need to plough on with block 5, which is all about reflection and becoming an aware systems practitioner. There&#8217;s some material about Chinese Astrology, which I <em>really</em> hope isn&#8217;t going suggest that there&#8217;s any element of truth in it at all.</p>
<p>Better get a move on with that then&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrutt.me.uk/2012/07/t306-block-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Too much study, not enough time</title>
		<link>http://www.davidrutt.me.uk/2012/06/too-much-study-not-enough-time/</link>
		<comments>http://www.davidrutt.me.uk/2012/06/too-much-study-not-enough-time/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:28:06 +0000</pubDate>
		<dc:creator>Dave Rutt</dc:creator>
				<category><![CDATA[M257]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[T306]]></category>
		<category><![CDATA[ou]]></category>

		<guid isPermaLink="false">http://www.davidrutt.me.uk/?p=29857</guid>
		<description><![CDATA[I never went to university after my A-levels, unlike most of my friends, so I have no idea how much stress is involved with doing a proper degree. However, I can say from experience that doing a part-time degree with &#8230; <a href="http://www.davidrutt.me.uk/2012/06/too-much-study-not-enough-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I never went to university after my A-levels, unlike most of my friends, so I have no idea how much stress is involved with doing a <em>proper</em> degree. However, I can say from experience that doing a part-time degree with the Open University can be an immensely stressful experience.</p>
<p>I&#8217;m finding it a bit tough at the moment. I&#8217;m having to overlap modules due to the OU making the decision to withdraw my named degree at the end of 2014, and this is leading to intense crowding of assignments. I&#8217;m managing to get through my work, but I&#8217;ve had to ask for several extensions this year and I&#8217;m having to cut back on other things in order to make time for family.</p>
<p>I have just finished <a title="M257 course description" href="https://msds.open.ac.uk/students/study/undergraduate/course/m257.htm">M257</a> but I hardly concentrated on it at all. I was hoping to get to grips with Java in a proper sense but <a title="T306 course description" href="http://www3.open.ac.uk/study/undergraduate/course/t306.htm">T306</a> is my priority module this year and something had to give. I will be lucky to get a grade two pass, but my time is limited and it got just enough time for me to pass it. The exam was difficult but I&#8217;m fairly sure that I did enough to get over 55% and a grade 3 pass, but I would have<em> loved</em> to have done better.</p>
<p>I have a full time job and a family that I like to spend time with. Doing this is hard. I don&#8217;t go to band as often as I&#8217;d like, my evenings are often spent studying and I don&#8217;t spend as much time with my wife as I should. It&#8217;s tough, but enjoyable. I do enjoy the study and I&#8217;m doing this  degree to give me the kick up the arse I need to get on with my career. I should have done this years ago, but here I am in my 40s making life difficult for myself.</p>
<p>I have something to aim for, something to achieve. I want to do well and I&#8217;m finding it difficult, but I&#8217;m not going to give up now. I will pass and I will learn something useful along the way. The Systems Thinking material is life-changing stuff and the technical modules may give me sufficient programming chops to hop into a slightly different career path. We shall see. I do know that despite the stress and the sacrifices that I <em>am</em> finding this whole thing rewarding and worthwhile. It <em>is</em> worth it.</p>
<p>I know I don&#8217;t say this to Jo enough, but the support she gives me during my studies is very, very much appreciated. I&#8217;m sorry it cuts into our time but it&#8217;ll all be worth it in the long run. Love you very much!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrutt.me.uk/2012/06/too-much-study-not-enough-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlton Brass</title>
		<link>http://www.davidrutt.me.uk/2012/05/carlton-brass/</link>
		<comments>http://www.davidrutt.me.uk/2012/05/carlton-brass/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:41:50 +0000</pubDate>
		<dc:creator>Dave Rutt</dc:creator>
				<category><![CDATA[General Chunterings]]></category>

		<guid isPermaLink="false">http://www.davidrutt.me.uk/?p=17214</guid>
		<description><![CDATA[Carlton Brass, a set on Flickr. Our band performed at Nottingham Arboretum yesterday and I decided to take some &#8220;arty&#8221; shots with my iPhone of some aspects of brass banding. I used Camera+ to do the editing. It&#8217;s a mixture &#8230; <a href="http://www.davidrutt.me.uk/2012/05/carlton-brass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a title="Dapper" href="http://www.flickr.com/photos/rutty/7191144270/in/set-72157629712933092/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7079/7191144270_8df6ca9a6f_s.jpg" alt="Dapper" /></a><a title="Bass" href="http://www.flickr.com/photos/rutty/7191105704/in/set-72157629712933092/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7228/7191105704_73f475cc63_s.jpg" alt="Bass" /></a><a title="Mouthpiece" href="http://www.flickr.com/photos/rutty/7191109066/in/set-72157629712933092/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7073/7191109066_fbae20bf1b_s.jpg" alt="Mouthpiece" /></a><a title="Skins" href="http://www.flickr.com/photos/rutty/7191113424/in/set-72157629712933092/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm9.staticflickr.com/8027/7191113424_96ff81e7f2_s.jpg" alt="Skins" /></a><a title="Pad" href="http://www.flickr.com/photos/rutty/7191116320/in/set-72157629712933092/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm9.staticflickr.com/8153/7191116320_19d3987bd0_s.jpg" alt="Pad" /></a><a title="Bell" href="http://www.flickr.com/photos/rutty/7191120066/in/set-72157629712933092/"><img style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7228/7191120066_50a0b32db8_s.jpg" alt="Bell" /></a><br />
<a title="March" href="http://www.flickr.com/photos/rutty/7191122488/in/set-72157629712933092/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm6.staticflickr.com/5192/7191122488_7cd87f1f0f_s.jpg" alt="March" /></a><a title="Banner" href="http://www.flickr.com/photos/rutty/7191125278/in/set-72157629712933092/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7236/7191125278_3e293e56e8_s.jpg" alt="Banner" /></a><a title="Band stand" href="http://www.flickr.com/photos/rutty/7191127648/in/set-72157629712933092/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7241/7191127648_7debe739c6_s.jpg" alt="Band stand" /></a><a title="Dicky" href="http://www.flickr.com/photos/rutty/7191132030/in/set-72157629712933092/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm8.staticflickr.com/7229/7191132030_4eef3859da_s.jpg" alt="Dicky" /></a><a title="Badges of honour" href="http://www.flickr.com/photos/rutty/7191134916/in/set-72157629712933092/"><img style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;" src="http://farm9.staticflickr.com/8007/7191134916_29e56b6a5c_s.jpg" alt="Badges of honour" /></a><img style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;" src="http://l.yimg.com/g/images/gallery-empty-icon.gif" alt="" /></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px;">
<p><a href="http://www.flickr.com/photos/rutty/sets/72157629712933092/">Carlton Brass</a>, a set on Flickr.</p>
</div>
<p>Our band performed at Nottingham Arboretum yesterday and I decided to take some &#8220;arty&#8221; shots with my iPhone of some aspects of brass banding.</p>
<p>I used Camera+ to do the editing. It&#8217;s a mixture of the HDR and Miniature effects and I was really happy how some of them came out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrutt.me.uk/2012/05/carlton-brass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo day at nursery</title>
		<link>http://www.davidrutt.me.uk/2012/04/photo-day-at-nursery/</link>
		<comments>http://www.davidrutt.me.uk/2012/04/photo-day-at-nursery/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:09:19 +0000</pubDate>
		<dc:creator>Dave Rutt</dc:creator>
				<category><![CDATA[General Chunterings]]></category>

		<guid isPermaLink="false">http://www.davidrutt.me.uk/?p=16205</guid>
		<description><![CDATA[Photo day at nursery, originally uploaded by rutty.]]></description>
				<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/rutty/6972274244/"><img style="border: solid 2px #000000;" src="http://farm8.staticflickr.com/7105/6972274244_552ff148a0.jpg" alt="" /></a><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/rutty/6972274244/">Photo day at nursery</a>, originally uploaded by <a href="http://www.flickr.com/photos/rutty/">rutty</a>.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrutt.me.uk/2012/04/photo-day-at-nursery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T306 Block 3: Activity 3</title>
		<link>http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-3/</link>
		<comments>http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-3/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:46:03 +0000</pubDate>
		<dc:creator>Dave Rutt</dc:creator>
				<category><![CDATA[Open University]]></category>
		<category><![CDATA[T306]]></category>
		<category><![CDATA[activity 3]]></category>
		<category><![CDATA[block 3]]></category>
		<category><![CDATA[learning album]]></category>

		<guid isPermaLink="false">http://www.davidrutt.me.uk/?p=16198</guid>
		<description><![CDATA[For the organization that you used in Activity 2, what are the changes in its environment that it can tolerate, i.e. for which it is viable? One thing that has affected our band is the current economic situation. We used &#8230; <a href="http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>For the organization that you used in Activity 2, what are the changes in its environment that it can tolerate, i.e. for which it is viable?</h2>
<p>One thing that has affected our band is the current economic situation. We used to have a sponsor but business became more difficult and he couldn&#8217;t (or wouldn&#8217;t) provide further funding. The band can survive on a surprisingly small amount of cash but we lost quite a large amount of income when that happened and we&#8217;ve been losing money ever since.</p>
<p>Similarly, the economic situation affects concert goers. If they can&#8217;t afford to go out quite so often there is less opportunity for us to put on (or be invited to) concerts. We may also be paid less for the same job. The local council has less money to spread around and so park jobs are more scarce.</p>
<p>Another problem facing many brass bands is the prospect of losing players to other bands, or players generally losing interest in playing at all. Quite a few bands have folded due to this. If the quality of music being played isn&#8217;t very good then you can&#8217;t attract the better players, or the players you do have may be tempted to go elsewhere.</p>
<p>Brass bands are also becoming more and more old fashioned. Concert goers tend to be older people and it&#8217;s difficult to persuade the younger generation that brass band music is something worth listening to, or playing.</p>
<p>These are just a few of the problems that affect our band (and others). Funding is hard to come by but is possible through having a dedicated committee trying to find different sources. We have lost and gained players in the past &#8211; and will continue to do so &#8211; but we do seem to be able to maintain a generally high level quality of music. Having a good MD helps, and we do.</p>
<p>Attracting a wider range of audience involves having an eclectic mix of music to play. We do try and play a selection of more modern and traditional music, including quite a few jazzier pieces that might attract younger people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T306 Block 3: Activity 2</title>
		<link>http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-2/</link>
		<comments>http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-2/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:22:36 +0000</pubDate>
		<dc:creator>Dave Rutt</dc:creator>
				<category><![CDATA[Open University]]></category>
		<category><![CDATA[T306]]></category>
		<category><![CDATA[activity 2]]></category>
		<category><![CDATA[block 3]]></category>
		<category><![CDATA[learning album]]></category>

		<guid isPermaLink="false">http://www.davidrutt.me.uk/?p=16196</guid>
		<description><![CDATA[Select one of the organizations that you identified in Activity 1. For that organization: (a)   describe your main relationships within the organization; I&#8217;m going to choose my band for this as I think this is likely to be the source &#8230; <a href="http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>Select one of the organizations that you identified in Activity 1. For that organization:<br />
(a)   describe your main relationships within the organization;</h2>
<p>I&#8217;m going to choose my band for this as I think this is likely to be the source of my project for T306.</p>
<p>Principally, I&#8217;m friends with the people at band. They&#8217;re not my <em>closest</em> friends, but I&#8217;ve known the majority of people there for quite some time now. I&#8217;m friendlier with some more than others of course, but there isn&#8217;t anyone there that I don&#8217;t like or have personality clashes with.</p>
<h2>(b)   make notes of the power structure within the organization;</h2>
<p>There is a committee that runs the band and a musical director (MD) that conducts us. The MD does not have any power to run the band &#8211; he&#8217;s an employee &#8211; but does have the final say over what we play and our musical direction.</p>
<p>The &#8220;leader&#8221; of the committee is the Chairman but decisions are made by the whole committee, and any decisions that have large repercussions (such as the appointment of a new MD) are generally opened up to the whole band. The committee is appointed every year at an AGM and it&#8217;s all very democratic. The organisational structure isn&#8217;t flat &#8211; more like a flattened hierarchy, with the committee members elevated just a little bit. Other people&#8217;s perspectives are generally taken into account.</p>
<h2>(c)   describe its purpose from your perspective.</h2>
<p>From my perspective? To provide a platform for playing and enjoying music, and to create an enjoyable social atmosphere. We are self-supporting and so need to raise money from subscriptions (we all play to pay) and from concerts, so another purpose might be to raise money in order to provide this musical platform.</p>
<p>I just want to play music and I enjoy going to contests. I also enjoy the social aspect, but perhaps some of the others may have different ideas about what the band is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T306 Block 3: Activity 1</title>
		<link>http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-1/</link>
		<comments>http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-1/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:36:14 +0000</pubDate>
		<dc:creator>Dave Rutt</dc:creator>
				<category><![CDATA[Open University]]></category>
		<category><![CDATA[T306]]></category>
		<category><![CDATA[activity 1]]></category>
		<category><![CDATA[block 3]]></category>
		<category><![CDATA[learning album]]></category>

		<guid isPermaLink="false">http://www.davidrutt.me.uk/?p=16194</guid>
		<description><![CDATA[List all the organizations of which you consider yourself a part. Well, I have a full-time job and so I&#8217;m a member of my work organisation. I could probably break that into two organisations or more; the wider company organisation &#8230; <a href="http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>List all the organizations of which you consider yourself a part.</h2>
<p>Well, I have a full-time job and so I&#8217;m a member of my work organisation. I could probably break that into two organisations or more; the wider company organisation (over 80,000 people worldwide) and my local project organisation, plus there&#8217;s also the UK-centric part of the company that seems to &#8220;compete&#8221; with our European counterparts.</p>
<p>I&#8217;m also a member of a brass band &#8211; <a title="Carlton Brass" href="http://carltonbrass.co.uk/">Carlton Brass</a>. I&#8217;ve been with the band for over ten years and have spent some time on the committee, although I&#8217;m currently taking a break from that due to my OU studies. There are around 50 or so members of the organisation (two bands).</p>
<p>I might be able to include other social organisations, like my collection of Facebook, Twitter or Google+ friends, but I&#8217;m not entirely sure that this is relevant to my studies (but you never know). These do seem to be an autonomous collective of individuals with a purpose (staying in touch, amusement etc), so these may come into future discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrutt.me.uk/2012/04/t306-block-3-activity-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T306 Block 2: result</title>
		<link>http://www.davidrutt.me.uk/2012/04/t306-block-2-result/</link>
		<comments>http://www.davidrutt.me.uk/2012/04/t306-block-2-result/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:34:32 +0000</pubDate>
		<dc:creator>Dave Rutt</dc:creator>
				<category><![CDATA[Open University]]></category>
		<category><![CDATA[T306]]></category>
		<category><![CDATA[block 2]]></category>
		<category><![CDATA[learning album]]></category>
		<category><![CDATA[stafford beer]]></category>
		<category><![CDATA[vsm]]></category>

		<guid isPermaLink="false">http://www.davidrutt.me.uk/?p=16191</guid>
		<description><![CDATA[I&#8217;m not entirely sure how I managed it but I achieved a somewhat miraculous 93% for TMA02, an enormous improvement on the 70% I got for TMA01. I would have been happy with another 70% but it looks like I &#8230; <a href="http://www.davidrutt.me.uk/2012/04/t306-block-2-result/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not entirely sure how I managed it but I achieved a somewhat miraculous 93% for TMA02, an enormous improvement on the 70% I got for TMA01. I would have been happy with another 70% but it looks like I happened to hit on quite a few more of the marking points for this assignment.</p>
<p>I&#8217;m surprised (and pleased!) about this because I didn&#8217;t feel that I was being particularly <em>systemic</em> with my answers. I used the soft systems method for my analysis, but this provides a systematic approach &#8211; complete with stages and flowcharts &#8211; and I didn&#8217;t really come up with any emergent properties. What I <em>did</em> do was constantly look back at previous stages and state in my answers that I was attempting to look from different perspectives. I applied the method well and at least gave an impression of a systemic approach.</p>
<p>My tutor gave me some great feedback too. I tend to try and look at the whole system/problem rather than try and dig into it a bit, and while the &#8220;helicopter view&#8221; of a situation is helpful I do need to try alternative systems definitions to extract hidden issues. My root definition was was all-encompassing when I should have tried something a little smaller in scope. However, I <em>am</em> trying to think <em>holistically</em> so I was trying to include everything. Perhaps I need to try moving a few more subsystems into the environment for my definitions.</p>
<p>Still, I&#8217;m very, very pleased with this result. I benefited from having some time off work and I spent two solid days working on the TMA. I crammed in the whole block in a short period, didn&#8217;t really do any of the activities and still did well. Perhaps it was all still fresh in my mind.</p>
<p>Block 3 looks shorter in length but more difficult in application. Viable System Model (VSM) by the esteemed Stafford Beer. Another systematic approach by the looks of it, but this time derived from cybernetics. There is software that won&#8217;t run on my Mac. In fact, it won&#8217;t run on most Windows machines without a lot of effort &#8211; it was written for Windows 3.1! Thanks for the up-to-date software Mr Open University&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrutt.me.uk/2012/04/t306-block-2-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T306 Block 2: TMA02</title>
		<link>http://www.davidrutt.me.uk/2012/04/t306-block-2-tma02/</link>
		<comments>http://www.davidrutt.me.uk/2012/04/t306-block-2-tma02/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:19:57 +0000</pubDate>
		<dc:creator>Dave Rutt</dc:creator>
				<category><![CDATA[M257]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[T306]]></category>
		<category><![CDATA[block 2]]></category>
		<category><![CDATA[learning album]]></category>
		<category><![CDATA[tma02]]></category>

		<guid isPermaLink="false">http://www.davidrutt.me.uk/?p=16188</guid>
		<description><![CDATA[I&#8217;m not entirely sure how I managed it but I actually submitted TMA02 on time. Well, it was 9 minutes past the official entry time but within the 12 hours leeway they give us, so I&#8217;m called that &#8220;on time&#8221;. &#8230; <a href="http://www.davidrutt.me.uk/2012/04/t306-block-2-tma02/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not entirely sure how I managed it but I actually submitted TMA02 on time. Well, it was 9 minutes past the official entry time but within the 12 hours leeway they give us, so I&#8217;m called that &#8220;on time&#8221;.</p>
<p>I was over two weeks late submitting TMA01 and only managed to get this one in due to having some time off work. We were going away but decided to save money and shelter from the appalling weather forecast. Instead of enjoying an icecream or fish and chips in Whitby harbour we ended up putting Ruby into nursery while I worked on my T306 assignment. Not the kind of week off I was thinking about.</p>
<p>Anyway, it is done now, even if I only completed one activity and worked through the TMA after a cursory read through the module notes. Not ideal, however I was fairly happy that I covered enough of the material to get a reasonable mark, and even if I didn&#8217;t do that well I did get some good, useful feedback from TMA01 so I&#8217;m sure that my tutor will do the same for this one.</p>
<p>TMA03 could be problematic too. I have two assignments to hand in next month; one for M257 (Putting Java to work) and my T306 assignment a week later. Doing two modules at once sucks, especially as I&#8217;m also working full time. There are people doing <strong>three</strong> modules at once and I have no idea how they do it!</p>
<p>Anyway, back to my M257 work. I&#8217;m running late on this one (surprise surprise). Real life will resume in 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrutt.me.uk/2012/04/t306-block-2-tma02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
